Robots.txt > Registration
Last year's Miami-Dade Coastal Cleanup took place on Saturday, September 19th, 2009. Please check back on August 11th, 2010 to register for the 2010 Miami-Dade Coastal Cleanup!
We are currently looking for new sites for the 2010 Miami-Dade Coastal Cleanup. If you are interested in being a site manager for a site in Miami-Dade County, please open the documents below and follow the instructions. Deadline for new sites will be on August 9, 2010. For more information, contact Daniel Pardo at dpardo@robertallenlaw.com or 305-372-3300.
II. Site Manager Responsibilities
--
Participating sites as of 7/23/2010
| 1 | 64th Street Park 62nd-76th Street & Collins Avenue Miami Beach, FL |
| 2 | Beach View Park 50th-62nd Street & Collins Avenue Miami Beach, FL |
| 3 | Bill Baggs Cape Florida State Park 1200 Crandon Boulevard Key Biscayne, FL |
| 4 | Biscayne Bay Aquatic Preserve at Pelican Harbor Marina 1277 NE 79th Street Miami, FL |
| 5 | Biscayne National Park: Elliott Key 9700 SW 328th Street Homestead, FL |
| 6 | Biscayne National Park: Mainland 9700 SW 328th Street Homestead, FL |
| 7 | Black Point Marina 2477 SW 87th Avenue Homestead, FL |
| 8 | Central Miami Beach 22nd-46th Street & Collins Avenue Miami Beach, FL |
| 9 | Crandon Park (Underwater) 6767 Crandon Boulevard Key Biscayne, FL |
| 10 | Crandon Park Visitors and Nature Center 6767 Crandon Boulevard Key Biscayne, FL |
| 11 | FIU Biscyane Bay Campus 13000 NE 151st Street North Miami, FL |
| 12 | Haulover Beach Park 10800 Collins Avenue Bal Harbour, FL |
| 13 | Hobie Beach Rickenbacker Causeway (Across from MAST) Key Biscayne, FL |
| 14 | Homestead Bayfront Marina 9698 SW 328th Street Homestead, FL |
| 15 | Legion Memorial Park 6447 NE 7th Street Miami, FL |
| 16 | Margaret Pace Park 1745 North Bayshore Drive Miami, FL |
| 17 | Matheson Hammock Park and Marina 8910 Old Cutler Road Miami, FL |
| 18 | Monument Island Purdy Avenue & 18th Street Miami Beach, FL |
| 19 | Morningside Park 750 NE 55th Terrace Miami, FL |
| 20 | North Beach Waterway Dickens Avenue & 75th Street Miami Beach, FL |
| 21 | North Shore Open Space Park 79th-86th Street & Collins Avenue North Miami Beach, FL |
| 22 | Oleta River State Park 3400 NE 163rd Street North Miami Beach, FL |
| 23 | Oleta River State Park (Underwater) 3400 NE 163rd Street North Miami Beach, FL |
| 24 | Pallot/Magnolia Park NE 36th Street & North Biscayne Avenue Miami, FL |
| 25 | South Beach Gov. Cut-7th Street & Collins Ave. Miami Beach, FL |
| 26 | South Point Jetty Park Along Government Cut Miami Beach, FL |
| 27 | Spoil Islands 2620 South Bayshore Drive Coconut Grove, FL |
| 28 | Sunny Isles: Pier Park 16501 Collins Avenue North Miami Beach, FL |
| 29 | Teacher's Island Purdy Avenue and 18th Street Miami Beach, FL |
| 30 | The Towers of Key Biscayne 1200 Crandon Boulevard Key Biscayne, FL |
| 31 | Town of Surfside A 94th Street & Collins Avenue Surfside, FL |
| 32 | Town of Surfside B 94th Street & Collins Avenue Surfside, FL |
| 33 | Village of Key Biscayne Beach Club 685 Ocean Drive Key Biscayne, FL |
| 34 | Virginia Key (Mangrove Restoration) 3701 Rickenbacker Cswy Key Biscayne, FL 33149 |
| 35 | Virginia Key Park Trust (Dune Planting) 4020 Virginia Beach Drive Key Biscayne, FL 33149 |
| 36 | Viscaya Mangrove Estuary (Kayak) Meet at Rickenbacker Causeway Key Biscayne, FL |
| 37 | Windsurfer’s Beach (South Side) Rickenbacker Causeway (First island to left) Key Biscayne, FL |
| 38 | Windsurfer’s Beach (North Side) Rickenbacker Causeway (First island to right) Key Biscayne, FL |



